Order Azure Blue Paint for 1958 Ford Fairlane
1958 Color Codes - Ford Paint Cross-Reference
image | [year] | make | model | paint color name | code | sample | Ford code | Chrysler code | Ditzler PPG | Dupont | Acme Rogers | RM BASF | Martin Senour | Sherwin Williams | comment | ||||
| 1958 | Ford | Raven Black | A | B | C | X | M1724 | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||
| 1958 | Ford | Desert Beige | C | B | C | M0896 | 21484 | 2736, 246-83029, 93-83029 | ||||||||||
| 1958 | Ford | Palomino Tan | D | B | C | M0902 | 21485 | 2737, 246-83030, 93-83030 | ||||||||||
| 1958 | Ford | Colonial White | E | B | C | X | M0524 | DT1067 | 8103 | 2214, 246-59543, 93-59543 | 8342 | 5205 | August 1958 and after | |||||
| 1958 | Ford | Silvertone Green | F | B | C | M0893 | 42193 | 2730, 202-83042, 181-15425 | ||||||||||
| 1958 | Ford | Sun Gold | G | B | C | M0899 | 80948 | 2734, 246-83036, 93-83036 | ||||||||||
| 1958 | Ford | Gunmetal Gray | H | B | C | M0897 | DT1215 | 31578 | 2666, 202-91755, 181-15403 | |||||||||
| 1958 | Ford | Grenadier Red | I | B | C | M1026 | 70879 | 8717 | spring color | |||||||||
| 1958 | Ford | Bali Bronze | J | B | C | M0895 | 21528 | 2735, 202-83114, 181-15426 | ||||||||||
| 1958 | Ford | Azure Blue | L | B | C | M0892 | 11692 | 2729, 246-82992, 93-82992 | also Ford MX700637 | |||||||||
| 1958 | Ford | Gulfstream Blue | M | B | C | M0900 | 42121 | 2732, 246-82994, 93-82994 | ||||||||||
| 1958 | Ford | Seaspray Green | N | B | C | M0894 | 42171 | 2731, 246-82993, 93-82993 | ||||||||||
| 1958 | Ford | Torch Red | R | B | C | M0175 | DT3004 | 70540 | 2733H, 246-82991H, 93-82991H | 8572 | 764 | |||||||
| 1958 | Ford | Silvertone Blue | T | B | C | M0891 | 11716 | 2728, 202-83041, 181-15424 | ||||||||||
| 1958 | Ford | Buff | B | C | M0992 | 83110 | Interior Color | |||||||||||
| 1958 | Ford | Gray | B | C | M0990 | 83111H | Interior Color | |||||||||||
| 1958 | Ford | Gulfstream Blue | B | C | M0900 | 42121 | 2732, 246-82994, 93-82994 | Interior Color | ||||||||||
| 1958 | Ford | Medium Blue | B | C | M0915 | 83031H | Interior Color | |||||||||||
| 1958 | Ford | Medium Brown | B | C | M0917 | 83033 | Interior Color | |||||||||||
| 1958 | Ford | Medium Green | B | C | M0916 | 83082 | Interior Color | |||||||||||
| 1958 | Ford | Edsel | Black | A | C | X | M1724 | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||
| 1958 | Ford | Edsel | Silver Gray | B | C | M0814 | 31589 | 2724, 202-83004, 181-15432 | ||||||||||
| 1958 | Ford | Edsel | Ember Red | C | C | S | M0695 | 70794 | 2721H, 246-83001H, 93-83001H | |||||||||
| 1958 | Ford | Edsel | Turquoise | D | C | M0818 | 41991 | 2725, 246-83005, 93-83005 | ||||||||||
| 1958 | Ford | Edsel | Frost White | E | C | M0948 | 8150 | 2744, 246-82979, 93-82979 | corsair & citation only | |||||||||
| 1958 | Ford | Edsel | Snow White | E | C | S | M0524 | DT1067 | 8103 | 2214, 246-59543, 93-59543 | 8342 | 5205 | ranger & pacer only | |||||
| 1958 | Ford | Edsel | Powder Blue | F | C | S | M0693 | 11687 | 2720, 246-83000, 93-83000 | |||||||||
| 1958 | Ford | Edsel | Horizon Blue | G | C | S | M0691 | 11703 | 2718, 246-82998, 92-82998 | |||||||||
| 1958 | Ford | Edsel | Royal Blue | H | C | S | M0690 | 11693 | 2717, 202-82997, 181-15430 | |||||||||
| 1958 | Ford | Edsel | Ice Green | J | C | S | M0688 | 42165 | 2716, 246-82996, 93-82996 | |||||||||
| 1958 | Ford | Edsel | Spring Green | K | C | S | M0692 | 42164 | 2719, 246-82999, 93-82999 | |||||||||
| 1958 | Ford | Edsel | Spruce Green | L | C | M0687 | 42168 | 2715H, 202-82995H, 181-15429H | ||||||||||
| 1958 | Ford | Edsel | Charcoal Brown | M | C | S | M0908 | 21469 | 2667, 202-91754, 181-15404 | |||||||||
| 1958 | Ford | Edsel | Driftwood | N | C | S | M0684 | 31346 | 2713, 246-83050, 93-83050 | |||||||||
| 1958 | Ford | Edsel | Jonquil Yellow | Q | C | X | M0822 | 80840 | 2726, 246-83006, 93-83006 | |||||||||
| 1958 | Ford | Edsel | Sunset Coral | R | C | M0686 | 70793 | 2714H, 246-83051H, 93-83051 | ||||||||||
| 1958 | Ford | Edsel | Chalk Pink | T | C | M0696 | 70632 | 2722, 246-83002, 93-83002 | ||||||||||
| 1958 | Ford | Edsel | Copper | U | C | S | M0824 | 21473 | 2727H, 202-83007H, 181-15433H | 8454 | ||||||||
| 1958 | Ford | Edsel | Gold | X | C | M0703 | 21463 | 2723, 202-83003, 181-15431 | ||||||||||
| 1958 | Ford | Fairlane | Raven Black | A | B | C | X | M1724 | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | ||||
| 1958 | Ford | Fairlane | Desert Beige | C | B | C | M0896 | 21484 | 2736, 246-83029, 93-83029 | |||||||||
| 1958 | Ford | Fairlane | Palomino Tan | D | B | C | M0902 | 21485 | 2737, 246-83030, 93-83030 | |||||||||
| 1958 | Ford | Fairlane | Colonial White | E | B | C | X | M0524 | DT1067 | 8103 | 2214, 246-59543, 93-59543 | 8342 | 5205 | |||||
| 1958 | Ford | Fairlane | Silvertone Green | F | B | C | M0893 | 42193 | 2730, 202-83042, 181-15425 | |||||||||
| 1958 | Ford | Fairlane | Sun Gold | G | B | C | M0899 | 80948 | 2734, 246-83036, 93-83036 | |||||||||
| 1958 | Ford | Fairlane | Gunmetal Gray | H | B | C | M0897 | DT1215 | 31578 | 2666, 202-91755, 181-15403 | ||||||||
| 1958 | Ford | Fairlane | Bali Bronze | J | B | C | M0895 | 21528 | 2735, 202-83114, 181-15426 | |||||||||
| 1958 | Ford | Fairlane | Azure Blue | L | B | C | M0892 | 11692 | 2729, 246-82992, 93-82992 | |||||||||
| 1958 | Ford | Fairlane | Gulfstream Blue | M | B | C | M0900 | 42121 | 2732, 246-82994, 93-82994 | |||||||||
| 1958 | Ford | Fairlane | Seaspray Green | N | B | C | M0894 | 42171 | 2731, 246-82993, 93-82993 |
Source: https://paintref.com/cgi-bin/colorcodedisplay.cgi?year=1958&manuf=Ford&rows=50
0 Response to "Order Azure Blue Paint for 1958 Ford Fairlane"
إرسال تعليق